KENDARAAN | TIPE | HARGA |
XPANDER (White + Rp. 1,5 JT) |
GLX M/T | Rp 232.200.000 |
GLS A/T | Rp 259.700.000 | |
EXCEED M/T | Rp 255.400.000 | |
EXCEED A/T | Rp 265.600.000 | |
SPORT M/T | Rp 270.600.000 | |
SPORT A/T | Rp 280.600.000 | |
ULTIMATE A/T | Rp 284.500.000 | |
BLACK EDITION M/T | Rp 268.900.000 | |
BLACK EDITION A/T | Rp 278.900.000 | |
XPANDER CROSS (White + Rp. 1,5 JT) |
M/T | Rp 284.100.000 |
A/T | Rp 293.600.000 | |
PREMIUM A/T |
Rp 307.400.000 | |
ROCKFORD A/T | Rp 316.400.000 | |
ECLIPSE CROSS | BLACK | Rp 495.400.000 |
WHITE | Rp 498.400.000 | |
RED | Rp 500.400.000 | |
ALL NEW PAJERO SPORT (White + Rp. 3 JT) |
GLX 2.5 M/T 4X4 | Rp 573.500.000 |
EXCEED 2.5 M/T 4X2 | Rp 510.000.000 | |
EXCEED 2.5 A/T 4X2 | Rp 525.000.000 | |
DAKAR 2.4 A/T 4X2 | Rp 581.400.000 | |
DAKAR 2.4 A/T 4X2 ULTIMATE | Rp 630.400.000 | |
DAKAR 2.4 A/T 4X4 ULTIMATE | Rp 739.400.000 | |
ALL NEW TRITON | GLX SINGLE CAP 4X2 | Rp 269.700.000 |
ULTIMATE A/T 4X4 DC | Rp 502.100.000 | |
EXCEED M/T 4X4 DC | Rp 474.200.000 | |
GLS M/T 4X4 DC | Rp 436.500.000 | |
HDX M/T 4X4 DC | Rp 414.200.000 | |
HDX M/T 4X4 SC | Rp 359.900.000 | |
L300 | PU STD | Rp 167.000.000 |
PU FB-RATA | Rp 167.500.000 | |
CABIN CHASIS | Rp 163.000.000 | |
CHASIS | Rp 163.000.000 |
KENDARAAN | TIPE | HARGA | |
COLT DIESEL |
4 Ban |
FE 71 PS 110 PS | Rp 307.000.000 |
FE 71 BC | Rp 295.500.000 | ||
FE 71 LONG | Rp 317.000.000 | ||
FE 71 LONG BC | Rp 310.500.000 | ||
FE 71 L BC NON CAB | Rp 300.500.000 | ||
6 Ban |
FE 73 HD | Rp 345.500.000 | |
FE 74 S – K | Rp 357.500.000 | ||
FE 74 LONG – K | Rp 367.500.000 | ||
FE 74 HDV – K | Rp 360.500.000 | ||
6 Ban |
FE SHDX HI GEAR 6.6 – K | Rp 375.500.000 | |
FE 84G HDL – K | Rp 381.500.000 | ||
FE 84G BC – VALUE PACKAGE | Rp 369.500.000 | ||
FE 84G BC | Rp 369.500.000 | ||
FUSO (220 PS) |
4 x 2 |
FM 517 HS – K | Rp 625.000.000 |
FM 517 HL – K | Rp 652.000.000 | ||
FM 517 HL LONG – K | Rp 662.000.000 | ||
6 x 2 |
FN 517 ML2 – K | Rp 757.000.000 | |
FN 517 ML2 SUPER LONG – K | Rp 760.000.000 | ||
6 x 4 |
FN 517 MS – K | Rp 876.000.000 | |
FN 517 ML - K | Rp 888.000.000 |
KETERANGAN:
*HARGA dan BBN Tidak Mengikat